|
|
Ultra-Mill Cutter Bodies |
Catalog |
Mini Ultra-Mill Endmill Style CuttersU.S. Standard Sizes |
||
| No.
of cartridges |
Dimensions (inches) | Cutter part no. |
| Outside Diameter |
||
| 6 | 1.000 | |
| 6 | 1.250 | |
| 6 | 1.500 | |
| 6 | 1.750 | |
| 6 | 2.000 | |
![]() |
Ultra-Mill Cartridge Face Mill Configuration | ||
![]() |
|||
Ultra-Mill Cartridge Face MillsU.S. Standard Sizes |
|||||
| No.
of cartridges |
Dimensions (inches) | Cutter part no. | |||
| A Dim. O.D. |
B Dim. Bore dia. |
C Dim. Set Hgt. |
Keyway | ||
| 6 | 2.500 | 0.750 | 2.000 | .312 | |
| 3 | 2.500 | 0.750 | 2.000 | .312 | |
| 8 | 3.000 | 1.000 | 2.000 | .375 | |
| 8 | 3.000 | 1.000 | 2.000 | .375 | |
| 4 | 3.000 | 1.000 | 2.000 | .375 | |
| 4 | 3.000 | 1.000 | 2.000 | .375 | |
| 12 | 4.000 | 1.250 | 2.000 | .500 | |
| 12 | 4.000 | 1.250 | 2.000 | .500 | |
| 6 | 4.000 | 1.250 | 2.000 | .500 | |
| 6 | 4.000 | 1.250 | 2.000 | .500 | |
| 16 | 5.000 | 1.500 | 2.375 | .625 | |
| 16 | 5.000 | 1.500 | 2.375 | .625 | |
| 8 | 5.000 | 1.500 | 2.375 | .625 | |
| 8 | 5.000 | 1.500 | 2.375 | .625 | |
| 20 | 6.000 | 1.500 | 2.375 | .625 | |
| 20 | 6.000 | 1.500 | 2.375 | .625 | |
| 12 | 6.000 | 1.500 | 2.375 | .625 | |
| 8 | 6.000 | 1.500 | 2.375 | .625 | |
| 8 | 6.000 | 1.500 | 2.375 | .625 | |
| 6 | 6.000 | 1.500 | 2.375 | .625 | |
| 24 | 8.000 | 2.500 | 2.375 | 1.000 | |
| 24 | 8.000 | 2.500 | 2.375 | 1.000 | |
| 16 | 8.000 | 2.500 | 2.375 | 1.000 | |
| 10 | 8.000 | 2.500 | 2.375 | 1.000 | |
| 10 | 8.000 | 2.500 | 2.375 | 1.000 | |
| 10 | 8.000 | 2.500 | 2.375 | 1.000 | |
| 28 | 10.000 | 2.500 | 2.375 | 1.000 | |
| 28 | 10.000 | 2.500 | 2.375 | 1.000 | |
| 20 | 10.000 | 2.500 | 2.375 | 1.000 | |
| 12 | 10.000 | 2.500 | 2.375 | 1.000 | |
| 12 | 10.000 | 2.500 | 2.375 | 1.000 | |
| 12 | 10.000 | 2.500 | 2.375 | 1.000 | |
| Back to top |
Ultra-Mill Cartridge Face MillsMetric Standard Sizes |
|||||
| No.
of cartridges |
Dimensions (mm) | Cutter part no. | |||
| A Dim. O.D. |
B Dim. Bore dia. |
C Dim. Set Hgt. |
Keyway | ||
| 4 | 80 | 22 | 50 | 10 | |
| 8 | 80 | 22 | 50 | 10 | |
| 6 | 100 | 32 | 50 | 14 | |
| 12 | 100 | 32 | 50 | 14 | |
| 8 | 125 | 40 | 63 | 16 | |
| 16 | 125 | 40 | 63 | 16 | |
| 10 | 160 | 40 | 63 | 16 | |
| 20 | 160 | 40 | 63 | 16 | |
| 12 | 200 | 60 | 63 | 25 | |
| 24 | 200 | 60 | 63 | 25 | |
| Back to top |
Cartridge End MillsU.S. Standard Sizes |
|||
| No.
of stations |
Dimensions (inches) | Cutter part no. | |
| Outside Diameter |
Shank Diameter |
||
| 3 | 1.000 | 0.75 | |
| 3 | 1.250 | 1.00 | |
| 3 | 1.500 | 1.00 | |
| 3 | 1.750 | 1.25 | |
| 4 | 2.000 | 1.25 | |
| Back to top |
| Cutter body identification system | |||||
| Example: UM 6.00 20 1 A | |||||
| UM = Ultra-Mill | |||||
| 6.00 = cutter diameter (inches) | |||||
| 20 = number of pockets | |||||
| 1 = Series | 1-series = up to 1/2 I.C. insert. 2-series = up to 5/8 I.C. insert. 3-series = up to 3/4 I.C. insert. |
||||
| A= Aluminum body | S = Steel body | ||||
| Standard UM series cutter bodies
use standard UM cartridges Mini UM series cutter bodies use Mini UM cartridges UE series cutter bodies use UE cartridges UT series cutter bodies are specials that may have special length, diameter, number of pockets, form |
|||||
| Back to top |
| Bodies, with cartridges, for other industry standards and special cutter bodies are available. Call sp3 Cutting Tools at 888-547-4156. |
![]() |
To order call 888-547-4156 |