|
|
DIAbide Profiling Insertsfor Machining Non-Metallic Materials |
CatalogFor pricing contact sp3 at (888) 547-4156 |
| DAPRA style inserts are listed below. Millstar and Valenite Widia inserts are available on special order. |
| To select the optimum tool for your application refer to
Material Application Codes. Append MAC number to part number when ordering. |
STANDARD DAPRA INSERTS |
||||||||
| Cutting Diameter |
Ball Nose | Flat Bottom* | Back Draft* | MAC | ||||
| Part No. | Part No. | Part No. | 5 | |||||
| 5/16 | BNR 0312 N | NA | NA | |||||
| 3/8 | BNR 0375 N | NA | NA | |||||
| 1/2 | BNR 0500 N | FBR 0500 N | BDR 0500 N | |||||
| 5/8 | BNR 0625 N | FBR 0625 N | BDR 0625 N | |||||
| 3/4 | BNR 0750 N | FBR 0750 N | BDR 0750 N | |||||
| 1 | BNR 1000 N | FBR 1000 N | BDR 1000 N | |||||
| Back to top |
![]() |
To order call 888-547-4156 |