DIAbide Drills

for Drilling Non-Metallic Materials

 

MAC 5 Catalog

For pricing contact sp3 at (888) 547-4156

Drills are listed in three tables:
U.S. sizes (fractional, wire and letter) in diameters from size 70 (0.028") to 1/4" and 1/4" to 3/4", and metric sizes in diameters from 1.0 mm to 12.5 mm.
Diamond coverage: the DIAbide process provides coverage approximately one drill diameter from the tip and can add 0.001" ± 0.003" (0.025 mm ± 0.008 mm) to the basic drill diameter.

This page lists MAC 5 drills. For a full guide to Material Application Codes refer to the MAC Overview
Append MAC number to part number when ordering.
Available from stock LOC = Length of Cut
OAL = Overall Length
Jump to metric sizes.  

U.S. sizes, drill diameters from 0.028" through 1/4"
Size Decimal
Equiv.
LOC OAL Part
Number
MAC
5
70 .0280 5/16 1-1/4 13100
69 .0292 5/16 1-1/4 13101
68 .0310 5/16 1-1/4 13102
1/32 .0312 5/16 1-1/4 13103
67 .0320 5/16 1-1/4 13104
66 .0330 5/16 1-1/4 13105
65 .0350 5/8 1-1/2 13106
64 .0366 5/8 1-1/2 13107
63 .0370 5/8 1-1/2 13108
62 .0380 5/8 1-1/2 13109
61 .0390 5/8 1-1/2 13110
60 .0400 3/4 1-1/2 13112
59 .0410 3/4 1-1/2 13113
58 .0420 3/4 1-1/2 13114
57 .0430 3/4 1-1/2 13115
56 .0465 3/4 1-1/2 13116
3/64 .0469 3/4 1-1/2 13117
55 .0520 3/4 1-1/2 13118
54 .0550 3/4 1-1/2 13119
53 .0595 3/4 1-1/2 13121
1/16 .0625 3/4 1-1/2 13122
52 .0635 3/4 1-1/2 13123
51 .0670 3/4 1-1/2 13124
50 .0700 7/8 1-3/4 13125
49 .0730 7/8 1-3/4 13126
48 .0760 7/8 1-3/4 13127
5/64 .0781 7/8 1-3/4 13128
47 .0785 7/8 1-3/4 13129
46 .0810 7/8 1-3/4 13131
45 .0820 7/8 1-3/4 13132
44 .0860 1 2 13133
43 .0890 1 2 13134
42 .0935 1 2 13135
3/32 .0938 1 2 13136
41 .0960 1 2 13137
40 .0980 1 2 13138
39 .0995 1-1/4 2-1/4 13140
38 .1015 1-1/4 2-1/4 13141
37 .1040 1-1/4 2-1/4 13149
36 .1065 1-1/4 2-1/4 13150
7/64 .1094 1-1/4 2-1/4 13142
35 .1100 1-1/4 2-1/4 13143
34 .1110 1-1/4 2-1/4 13144
33 .1130 1-1/4 2-1/4 13145
32 .1160 1-1/4 2-1/4 14146
31 .1200 1-1/4 2-1/4 13148
1/8" .1250 1-1/4 2-1/4 13001
30 .1285 1-3/8 2-1/2 13002
29 .1360 1-3/8 2-1/2 13003
28 .1405 1-3/8 2-1/2 13005
9/64" .1406 1-3/8 2-1/2 13006
27 .1440 1-3/8 2-1/2 13007
26 .1470 1-3/8 2-1/2 13008
25 .1495 1-3/8 2-1/2 13009
24 .1520 1-3/8 2-1/2 13010
23 .1540 1-3/8 2-1/2 13011
5/32" .1562 1-3/8 2-1/2 13012
22 .1570 1-3/8 2-1/2 13013
21 .1590 1-3/8 2-1/2 13015
20 .1610 1-3/8 2-1/2 13016
19 .1660 1-5/8 2-3/4 13017
18 .1695 1-5/8 2-3/4 13018
11/64" .1719 1-5/8 2-3/4 13019
17 .1730 1-5/8 2-3/4 13020
16 .1770 1-5/8 2-3/4 13021
15 .1800 1-5/8 2-3/4 13023
14 .1820 1-5/8 2-3/4 13024
13 .1850 1-5/8 2-3/4 13025
3/16" .1875 1-5/8 2-3/4 13026
12 .1890 1-5/8 2-3/4 13027
11 .1910 1-5/8 2-3/4 13028
10 .1935 1-5/8 2-3/4 13029
9 .1960 1-3/4 3 13030
8 .1990 1-3/4 3 13032
7 .2010 1-3/4 3 13033
13/64" .2031 1-3/4 3 13034
6 .2040 1-3/4 3 13035
5 .2055 1-3/4 3 13036
4 .2090 1-3/4 3 13037
3 .2130 1-3/4 3 13038
7/32" .2188 1-3/4 3 13040
2 .2210 1-3/4 3 13041
1 .2280 1-3/4 3 13042
A .2340 2 3-1/4 13043
15/64" .2344 2 3-1/4 13044
B .2380 2 3-1/4 13046
C .2420 2 3-1/4 13047
D .2460 2 3-1/4 13048
1/4" / E .2500 2 3-1/4 13049
Back to top
U.S. sizes, drill diameters from 1/4" through 3/4"
Size Decimal
Equiv.
LOC OAL Part
Number
MAC
5
F .2570 2 3-1/4 13051
G .2610 2-1/8 3-1/2 13052
17/64" .2656 2-1/8 3-1/2 13053
H .2660 2-1/8 3-1/2 13054
I .2720 2-1/8 3-1/2 13055
J .2770 2-1/8 3-1/2 13057
K .2810 2-1/8 3-1/2 13058
9/32" .2812 2-1/8 3-1/2 13059
L .2900 2-1/8 3-1/2 13060
M .2950 2-3/8 4 13061
19/64" .2969 2-3/8 4 13063
N .3020 2-3/8 4 13064
5/16" .3125 2-3/8 4 13065
O .3160 2-3/8 4 13067
P .3230 2-3/8 4 13068
21/64" .3281 2-1/2 4 13069
Q .3320 2-1/2 4 13070
R .3390 2-1/2 4 13072
11/32" .3438 2-1/2 4 13073
S .3480 2-1/2 4 13074
T .3580 2-3/4 4-1/4 13076
23/64" .3594 2-3/4 4-1/4 13077
U .3680 2-3/4 4-1/4 13078
3/8" .3750 2-3/4 4-1/4 13080
V .3770 2-3/4 4-1/4 13081
W .3860 2-7/8 4-1/2 13082
25/64" .3906 2-7/8 4-1/2 13083
X .3970 2-7/8 4-1/2 13085
Y .4040 2-7/8 4-1/2 13086
13/32" .4062 2-7/8 4-1/2 13087
Z .4130 2-7/8 4-1/2 13088
27/64" .4219 2-7/8 4-1/2 13090
7/16" .4375 2-7/8 4-1/2 13092
29/64" .4531 3 4-3/4 13094
15/32" .4688 3 4-3/4 13095
31/64" .4844 3 4-3/4 13097
1/2" .5000 3 4-3/4 13099
5/8 .6250 4 6 13154
3/4 .7500 4 6 13155
Back to top
Drill Tolerances, U.S. Sizes
Dimensions in inches Diameter Length of Cut Overall Length
MAC 5 +0.001/-0.00 +.060/-.000 ±.060
Back to top
Metric sizes, drill diameters 1.0 mm through 12.5 mm
Size Decimal
Equiv.
LOC OAL Part
Number
MAC
5
1.0 .0394 16 38 13111
1.5 .0591 19 38 13120
2.0 .0787 22 44 13130
2.5 .0984 25.5 51 13139
3.0 .1181 32 57 13147
3.5 .1378 35 63.5 13004
4.0 .1575 35 63.5 13014
4.5 .1772 41 70 13022
5.0 .1968 44.5 76 13031
5.5 .2165 44.5 76 13039
6.0 .2362 51 82.5 13045
6.5 .2559 51 82.5 13050
7.0 .2756 54 89 13056
7.5 .2953 60.5 101.5 13062
8.0 .3150 60.5 101.5 13066
8.5 .3346 60.5 102 13071
9.0 .3543 70 108 13075
9.5 .3740 70 108 13079
10.0 .3937 73 114.5 13084
10.5 .4134 73 114.5 13089
11.0 .4331 73 114.5 13091
11.5 .4527 76 120.5 13093
12.0 .4724 76 120.5 13096
12.5 .4921 76 120.5 13098
Back to top
Drill Tolerances, Metric Sizes
Dimensions in mm. Diameter Length of Cut Overall Length
MAC 5 +0.025/-0.00 +1.50/-.00 ±1.5
Back to top

sp3 will supply a free sample for a new application.

{short description of image}  

To order call 888-547-4156

OverviewMachining GuidelinesApplications