|
|
DIAbide Endmillsfor Machining Non-Metallic Materialsand Non-ferrous Metals |
MAC 5 Catalog |
| This page lists MAC 5 endmills. For a catalog of all
standard endmills click here. For a full guide to
Material Application Codes refer to the MAC
Overview. Append MAC number to part number when ordering. Jump to metric sizes. |
| For other types of endmills select from the following: Fractional inch size endmills with corner radius. Profiling endmills. Premium moldmills. |
STANDARD FRACTIONAL INCH SIZE ENDMILLS |
|||||||
| Cutting Diameter |
Shank Diameter |
Length of Cut |
Overall Length |
Number of Flutes |
Part No. | MAC | |
| images/square | Ball Nose |
5 | |||||
.010 |
1/8 | .030 | 2 | 12205 | | ||
| 2 | | 12206 | |||||
1/64 |
1/8 | 3/64 | 2 | 12120 | | ||
| 4 | 12121 | | |||||
| 2 | | 12122 | |||||
| 4 | | 12350 | |||||
1/32 |
1/8 | 3/32 | 2 | 12102 | | ||
| 2 | | 12104 | |||||
| 4 | 12103 | | |||||
| 4 | | 12105 | |||||
3/64 |
1/8 | 3/16 | 2 | 12106 | | ||
| 2 | | 12108 | |||||
| 4 | 12107 | | |||||
| 4 | | 12109 | |||||
1/16 |
1/8 | 1/4 | 2 | 12091 | | ||
| 2 | | 12093 | |||||
| 4 | 12092 | |
|
||||
| 4 | | 12094 | |||||
5/64 |
1/8 | 1/4 | 2 | 12110 | | ||
| 2 | | 12112 | |||||
| 4 | 12111 | | |||||
| 4 | | 12113 | |||||
3/32 |
1/8 | 3/8 | 2 | 12118 | | ||
| 2 | | 12119 | |||||
| 4 | 12039 | | |||||
| 4 | | 12048 | |||||
1/8 |
1/8 | 1/2 | 2 | 12001 | | ||
| 2 | | 12020 | |||||
| 4 | 12002 | | |||||
| 4 | | 12021 | |||||
| 1 | 3 | 4 | 12040 | | |||
| 4 | | 12049 | |||||
| 4 | 4 | | 12360 | ||||
3/16 |
3/16 | 5/8 | 2 | 2 | 12004 | | |
| 2 | | 12023 | |||||
| 4 | 12005 | | |||||
| 4 | | 12024 | |||||
| 1 | 4 | 4 | 12041 | | |||
| 4 | | 12050 | |||||
1/4 |
1/4 | 3/4 | 2 | 12007 | | ||
| 2 | | 12026 | |||||
| 4 | 12008 | | |||||
| 4 | | 12027 | |||||
| 4 | 4 | 12042 | | ||||
| 4 | | 12051 | |||||
| 6 | 4 | 12043 | | ||||
| 4 | | 12052 | |||||
5/16 |
5/16 | 13/16 | 2 | 12010 | | ||
| 2 | | 12029 | |||||
| 4 | 12011 | | |||||
| 4 | | 12030 | |||||
| 1.312 | 3 | 4 | 12369 | | |||
| 4 | 4 | 12044 | | ||||
| 4 | | 12053 | |||||
| 4 | 6 | 12370 | | ||||
| 6 | | 12371 | |||||
3/8 |
3/8 | 1 | 2 | 12013 | | ||
| 2 | | 12032 | |||||
| 4 | 12014 | | |||||
| 4 | | 12033 | |||||
| 4 | 4 | 12045 | | ||||
| 4 | | 12054 | |||||
| 4 | 12046 | | |||||
| 4 | | 12055 | |||||
| 1.312 | 3 | 4 | 12374 | | |||
|
|
|||||||
1/2 |
1/2 | 1 | 3 | 2 | 12016 | | |
| 2 | | 12035 | |||||
| 4 | 12017 | | |||||
| 4 | | 12036 | |||||
| 2 | 4 | 4 | 12047 | | |||
| 4 | | 12056 | |||||
| 3 | 6 | 4 | 12019 | | |||
| 4 | | 12038 | |||||
3/4 |
3/4 | 4 | 4 | 12198 | | ||
| | 12200 | ||||||
1 |
1 | 4 | 4 | 12199 | | ||
| | 12201 | ||||||
| Back to top |
SHORTYSFRACTIONAL INCH SIZES |
||||||
| Cutting Diameter |
Shank Diameter |
Length of Cut |
Overall Length |
Number of Flutes |
Part No. images/square |
MAC 5 |
3/64 |
1/8 | 3/64 | 2 | 12822 | ||
| 4 | 12823 | |||||
3/32 |
1/8 | 1/8 | 2 | 12825 | ||
| 4 | 12826 | |||||
1/8 |
1/8 | 1/8 | 2 | 12827 | ||
| Back to top |
| Tolerances Standard Fractional Inch Endmills | |||||
| All dimensions in in. | Cutting Diameter |
Shank Diameter |
Runout | Length of Cut |
Overall Length |
| MAC 5 | +0.000/-0.002 | -0.0001/-0.0004 | <0.001 | +.060/-.000 | ±.060 |
| Back to top |
STANDARD METRIC SIZE ENDMILLS |
|||||||
| Cutting Diameter |
Shank Diameter |
Length of Cut |
Overall Length |
Number of Flutes |
Part No. | MAC | |
| images/square | Ball Nose |
5 | |||||
1 |
3 | 4 | 38 | 2 | 12114 | | |
| 2 | | 12115 | |||||
| 4 | 12116 | | |||||
| 4 | | 12117 | |||||
2 |
3 | 10 | 40 | 4 | 12057 | | |
| 4 | | 12074 | |||||
| 65 | 4 | 12058 | | ||||
| 4 | | 12075 | |||||
3 |
3 | 15 | 40 | 4 | 12059 | | |
| 4 | | 12076 | |||||
| 25 | 75 | 4 | 12060 | | |||
| 4 | | 12077 | |||||
4 |
4 | 15 | 50 | 4 | 12061 | | |
| 4 | | 12078 | |||||
| 25 | 75 | 4 | 12062 | | |||
| 4 | | 12079 | |||||
6 |
6 | 20 | 60 | 4 | 12063 | | |
| 4 | | 12080 | |||||
| 40 | 100 | 4 | 12064 | | |||
| 4 | | 12081 | |||||
| 150 | 4 | 12065 | | ||||
| 4 | | 12082 | |||||
8 |
8 | 20 | 65 | 4 | 12066 | | |
| 4 | | 12083 | |||||
| 40 | 100 | 4 | 12067 | | |||
| 4 | | 12084 | |||||
10 |
10 | 26 | 65 | 4 | 12068 | | |
| 4 | | 12085 | |||||
| 40 | 100 | 4 | 12069 | | |||
| 4 | | 12086 | |||||
| 150 | 4 | 12070 | | ||||
| 4 | | 12087 | |||||
12 |
12 | 30 | 75 | 4 | 12071 | | |
| 4 | | 12088 | |||||
| 50 | 100 | 4 | 12072 | | |||
| 4 | | 12089 | |||||
| 75** | 150 | 4 | 12073 | | |||
| 4 | | 12090 | |||||
| Back to top |
SHORTYSMETRIC SIZES |
||||||
| Cutting Diameter |
Shank Diameter |
Length of Cut |
Overall Length |
Number of Flutes |
Part No. images/square |
MAC 5 |
1.0 |
3 | 1.5 | 38 | 2 | 12820 | |
| 4 | 12821 | |||||
2.0 |
3 | 3 | 38 | 4 | 12824 | |
| Back to top |
| Tolerances Standard Metric Size Endmills | |||||
| All dimensions in mm. | Cutting Diameter |
Shank Diameter |
Runout | Length of Cut |
Overall Length |
| MAC 5 | +0.000/-0.05 | -0.003/-0.01 | <0.025 | +1.50/-.00 | ±1.5 |
| Back to top |
![]() |
To order call 888-547-4156 |